Of 75 Lewisham schools where we now have confirmed reports so far, 48 are totally closed to pupils and 25 largely closed to all but one or two classes or year groups. We still know of only 2 small schools that will apparently be largely unaffected.
Staff at six schools have reported that they will be holding picket lines from 7.30 or 8am - Christ the King Sixth Form College, Ladywell Fields, Lee Manor Primary, Sedgehill, St.Matthews Academy and Sydenham Schools. Other staff and supporters will be very welcome to visit them!
NUT members - and staff from other unions - will be gathering outside the Town Hall in Catford from 10 am or meeting Lewisham colleagues at 11.15 at Charing Cross station before going on to the start of the London demonstration in Lincolns Inn Fields at 12.00.
Schools which have reported to the Lewisham NUT Office so far are:
ABBEY MANOR COLLEGE | Totally closed |
ADAMSRILL PRIMARY SCHOOL | Mainly closed |
ADDEY AND STANHOPE SCHOOL | Totally closed |
ASHMEAD PRIMARY SCHOOL | Totally closed |
ATHELNEY PRIMARY SCHOOL | Mainly closed |
BARING | Totally closed |
BONUS PASTOR RC SECONDARY SCHOOL | Mainly closed |
BRENT KNOLL SCHOOL | Mainly closed |
CHILDERIC PRIMARY SCHOOL | Totally closed |
CHRIST THE KING SIXTH FORM COLLEGE | Mainly closed |
CLYDE EARLY CHILDHOOD CENTRE | Totally closed |
CONISBOROUGH COLLEGE | Mainly closed |
COOPERS LANE | Totally closed |
CROSSWAYS SIXTH FORM | Mainly closed |
DALMAIN | Totally closed |
DEPTFORD GREEN SCHOOL | Totally closed |
DEPTFORD PARK PRIMARY SCHOOL | Totally closed |
DOWNDERRY PRIMARY SCHOOL | Mainly closed |
EDMUND WALLER | Totally closed |
ELFRIDA PRIMARY SCHOOL | Mainly closed |
FAIRLAWN PRIMARY SCHOOL | Mainly closed |
FOREST HILL SCHOOL | Totally closed |
FORSTER PARK PRIMARY SCHOOL | Mainly closed |
GOOD SHEPHERD | Totally closed |
GORDONBROCK PRIMARY SCHOOL | Totally closed |
GREENVALE SCHOOL | Mainly closed |
GRINLING GIBBONS PRIMARY SCHOOL | Mainly closed |
HABERDASHERS ASKES HATCHAM COLLEGE | Mainly closed |
HABERDASHERS ASKES KNIGHTS ACADEMY | Mainly closed |
HASELTINE | Open |
HOLBEACH PRIMARY SCHOOL | Mainly closed |
HOLY CROSS RC PRIMARY (LEWISHAM) | Totally closed |
HOLY TRINITY CE PRIMARY (LEWISHAM) | Mainly closed |
HORNIMAN | Totally closed |
JOHN BALL PRIMARY SCHOOL | Totally closed |
JOHN STAINER PRIMARY SCHOOL | Totally closed |
KELVIN GROVE PRIMARY SCHOOL | Totally closed |
KENDER | Totally closed |
KILMORIE PRIMARY SCHOOL | Totally closed |
KNIGHTS TEMPLE GROVE | Totally closed |
LEE MANOR PRIMARY SCHOOL | Mainly closed |
PRENDERGAST THE VALE SCHOOL | Totally closed |
LUCAS VALE PRIMARY SCHOOL | Totally closed |
MARVELS LANE PRIMARY SCHOOL | Totally closed |
MEADOWGATE SCHOOL (LEWISHAM) | Mainly closed |
MYATT GARDEN PRIMARY SCHOOL | Totally closed |
NEW WOODLANDS SCHOOL | Totally closed |
OLSPNeri | Open |
PERRYMOUNT PRIMARY SCHOOL | Totally closed |
PRENDERGAST LADYWELL FIELDS | Mainly closed |
PRENDERGAST HILLYFIELDS SCHOOL | Totally closed |
RANGEFIELD | Mainly closed |
RATHFERN | Totally closed |
RUSHEY GREEN PRIMARY SCHOOL | Totally closed |
SANDHURST JUNIOR SCHOOL | Totally closed |
SEDGEHILL SCHOOL | Mainly closed |
SIR FRANCIS DRAKE PRIMARY | Totally closed |
ST AUGUSTINES RC PRIMARY | Mainly closed |
ST BARTHOLOMEW'S CE PRIMARY | Totally closed |
St JAMES HATCHAM | Totally closed |
ST JOHN THE BAPTIST PRIMARY SCHOOL | Totally closed |
ST MARY'S LEWISHAM CE SCHOOL | Totally closed |
ST MICHAELS CE PRIMARY SCHOOL | Totally closed |
ST SAVIOURS RC PRIMARY (LEWISHAM) | Totally closed |
ST WILLIAM OF YORK | Totally closed |
ST WINIFREDS RC JUNIOR SCHOOL | Totally closed |
St.MATTHEWS ACADEMY | Totally closed |
STILLNESS INFANT | Mainly closed |
STILLNESS JUNIOR SCHOOL | Totally closed |
SYDENHAM SCHOOL | Totally closed |
TIDEMILL PRIMARY SCHOOL | Mainly closed |
TORRIDON INFANT SCHOOL | Totally closed |
TORRIDON JUNIOR SCHOOL | Totally closed |
TRINITY SCHOOL (formerly Northbrook) | Totally closed |
WATERGATE SCHOOL | Totally closed |
No comments:
Post a Comment